Sensors – Silicon
Pressure range | 0,15 .. 15000 psi (0,01 .. 1000 bar) |
---|---|
Temperature range | -40 .. +150 °C |
Pressure type | Absolute / Relative / Differential |
Technology | Silicon “Sentium®” |
Media | Air, gas (Exhaust,..), Liquids (oil, gazoline, diesel, Urea,..) |
Pressure side | Top side / Back-side |
Medium Pressure Sensors
Merit Sensor Series | Type | Sentium® Technology Silicon Sensor | Uncompensated Packages | Passive compensated packages | Full Compensated packages |
---|---|---|---|---|---|
3000,5000,7000, L, AP301,HM, K | |||||
Lpup, SMD, MS, PMD 10mbar..30 bar | |||||
BP, AP | |||||
TR 1 ..20 bar |
Sentium Technology
Best-in-class operating temperature range | -40°C to 150°C |
---|---|
Pressure range from vacuum | up to 15,000 psi |
Short-term stability | <20 μV/V at 150°C for 168 hours |
Long-term stability | <20 μV/V over 120 days at 85°C for die >30psi <60 μV/V over 120 days at 85°C for die <30psi |
Combined linearity and hysteresis | <.5% over the entire temperature range |
Automotive reliability testing | Temp Cycling 1000 cycles (-40°C to 150°C); no failures Pressure Cycling 1,000,000 cycles; no failures |